eBrochure

 
 
Select All
Select Floor Plan Bed Bath Sq.Ft. Rent
AX1 1 1 807 Call for Details /MO
AX2 1 1 860 Call for Details /MO
AX3 1 1 1,393 Call for Details /MO
ST1 Studio 1 631 Call for Details /MO
ST2 Studio 1 690 Call for Details /MO
1A 1 1 729 $1,644 -to $2,548 /MO
1B 1 1 729 Call for Details /MO
1C.1 1 1 786 Call for Details /MO
1C.2 1 1 756 $1,702 -to $2,507 /MO
2A 2 2 1,050 Call for Details /MO
2B 1 1 897 Call for Details /MO
2C.1 2 2 1,195 Call for Details /MO
2C.2 2 2 1,240 Call for Details /MO
2C.3 2 2 1,285 $2,251 -to $3,347 /MO
2D 2 2 1,180 Call for Details /MO
1A1-E 1 1 736 $1,784 -to $2,628 /MO
1A2-E 1 1 769 $1,804 -to $2,659 /MO
1B-E 1 1 729 Call for Details /MO
1C-E 1 1 745 $1,684 -to $2,540 /MO
2A1-E 2 2 1,059 $2,063 -to $3,022 /MO
2A2-E 2 2 1,089 Call for Details /MO
2B-E 2 2 1,056 Call for Details /MO
2C1-E 2 2 1,170 $2,093 -to $3,059 /MO
2C2-E 2 2 1,200 Call for Details /MO
2D-E 2 2 1,195 Call for Details /MO
2E-E 2 2 1,084 Call for Details /MO
2F-E 2 1.5 1,134 Call for Details /MO
ST.A-S Studio 1 593 Call for Details /MO
ST.B-S Studio 1 777 Call for Details /MO
1A-S 1 1 830 $1,721 -to $2,769 /MO
1A.L-S 1 1 1,030 Call for Details /MO
1B-S 1 1 764 $1,747 -to $2,611 /MO
1B.L-S 1 1 996 Call for Details /MO
1C-S 1 1 816 $1,627 -to $2,561 /MO
2A-S 2 2 1,224 Call for Details /MO
2B-S 2 2 1,138 Call for Details /MO
2B.L-S 2 2 1,583 Call for Details /MO
2C.1.L-S 2 2 1,610 Call for Details /MO
2C.2-S 2 2 1,087 Call for Details /MO
2C.1-S 2 2 1,226 Call for Details /MO
2C.2.L-S 2 2 1,375 Call for Details /MO
2C.3-S 2 2 1,236 Call for Details /MO
2C.3.L-S 2 2 1,729 Call for Details /MO
2D.1-S 2 2 1,051 $1,943 -to $2,879 /MO
2D.1.L-S 2 2 1,412 Call for Details /MO
2D.2-S 2 2 1,251 Call for Details /MO
2D.2.L-S 2 2 1,726 Call for Details /MO
Alton Studio 1 564 Call for Details /MO
S1 Studio 1 528 Call for Details /MO
S1.1 Studio 1 526 Call for Details /MO
S2 Studio 1 556 Call for Details /MO
S2.1 Studio 1 555 Call for Details /MO
S2 ADA Studio 1 558 $1,390 -to $2,182 /MO
TH 1 1.5 1,033 $1,990 -to $3,418 /MO
A1 1 1 791 $1,592 -to $2,639 /MO
A1.1 1 1 765 Call for Details /MO
A1.2 1 1 791 Call for Details /MO
A1.3 1 1 791 Call for Details /MO
A1.4 1 1 765 Call for Details /MO
A1.5 1 1 765 Call for Details /MO
A1.6 1 1 791 Call for Details /MO
A1.7 1 1 765 Call for Details /MO
A1 ADA 1 1 791 $1,787 -to $2,758 /MO
A2 1 1 740 Call for Details /MO
B1 2 2 1,055 $1,979 -to $3,436 /MO
B1.1 2 2 1,055 $2,057 -to $3,499 /MO
B1.2 2 2 1,055 Call for Details /MO
B1.3 2 2 1,055 Call for Details /MO
B1 + Loft 2 2 1,212 Call for Details /MO
B1 ADA 2 2 1,055 Call for Details /MO
B2 2 2 1,129 Call for Details /MO
B2.1 2 2 1,129 Call for Details /MO
B2.2 2 2 1,129 Call for Details /MO
B3 + Loft 2 2 1,495 Call for Details /MO
Alton + Loft Studio 1 693 Call for Details /MO
Cedar Studio 1 528 Call for Details /MO
Cedar + Loft Studio 1 655 Call for Details /MO
Canal Studio 1 533 $1,305 -to $2,139 /MO
Canal + Loft Studio 1 642 Call for Details /MO
Dixon Studio 1 595 Call for Details /MO
Franklin 1 1 754 $1,913 -to $2,951 /MO
Franklin + Loft 1 1 961 Call for Details /MO
Ithaca 1 1 686 $1,545 -to $2,504 /MO
Ithaca + Loft 1 1 888 Call for Details /MO
Jackson 1 1 686 Call for Details /MO
Jackson + Loft 1 1 894 Call for Details /MO
Jordan 1 1 669 Call for Details /MO
Jordan + Loft 1 1 874 Call for Details /MO
Parkway 1 1 701 Call for Details /MO
Parkway + Loft 1 1 880 Call for Details /MO
Percy Ruhe 1 1 912 Call for Details /MO
Roosevelt 1 1 935 $1,740 -to $2,804 /MO
Roosevelt + Loft 1 1 1,206 Call for Details /MO
Trexler 1 1 840 Call for Details /MO
Trexler + Loft 1 1 1,117 Call for Details /MO
Walden 2 2 1,218 Call for Details /MO
Walden + Loft 2 2 1,437 Call for Details /MO
Aspen Studio 1 530 Call for Details /MO
Aspen Walk-Up Studio 1 510 Call for Details /MO
Beech Studio 1 510 $1,500 -to $2,287 /MO
Beech Walk-Up Studio 1 510 Call for Details /MO
Chestnut 1 1 800 Call for Details /MO
Chestnut Walk-Up 1 1 805 Call for Details /MO
Dogwood 1 1 785 Call for Details /MO
Elm 1 1 780 Call for Details /MO
Hemlock 1 1 755 $1,627 -to $2,553 /MO
Hemlock Walk-Up 1 1 775 Call for Details /MO
Huckleberry 1 1 755 $1,786 -to $2,823 /MO
Linden 1 1 700 Call for Details /MO
Linden Walk-up 1 1 700 Call for Details /MO
Locust 1 1 780 Call for Details /MO
Locust Walk-Up 1 1 785 Call for Details /MO
Mulberry 1 1 755 Call for Details /MO
Oak 1 1 765 Call for Details /MO
Pine 2 2 990 Call for Details /MO
Pine ADA 2 2 990 Call for Details /MO
Spruce 2 2 1,200 Call for Details /MO
Walnut 2 2 1,357 $2,639 -to $4,151 /MO
Willow 2 2 1,395 Call for Details /MO
Tamarack 2 2 1,415 Call for Details /MO
S1-E Studio 1 612 $1,373 -to $2,331 /MO
S-A.3 Studio 1 515 Call for Details /MO
1-f.2 ADA 1 1 1,022 Call for Details /MO
1-f.1 1 1 1,022 Call for Details /MO
1-e.2 ADA 1 1 912 Call for Details /MO
1-e.1 1 1 932 Call for Details /MO
1-d.1 1 1 678 Call for Details /MO
1-c.1 1 1 721 Call for Details /MO
1-a.1 1 1 727 $1,590 -to $2,543 /MO
s-b.2 Studio 1 530 $1,332 -to $1,933 /MO
s-b.1 Studio 1 528 Call for Details /MO
s-a.2 ada Studio 1 536 Call for Details /MO
S-A.1 Studio 1 528 Call for Details /MO
B7-E 2 2 1,196 Call for Details /MO
B6-E 2 2 1,147 $2,240 -to $3,583 /MO
B9-E 2 2 974 Call for Details /MO
B8-E 2 2 1,164 Call for Details /MO
B5-E 2 2 1,417 Call for Details /MO
B4-E 2 2 1,510 Call for Details /MO
B2-E 2 2 1,490 Call for Details /MO
B1.6-E 2 2 1,151 Call for Details /MO
B1.5-E 2 2 1,106 Call for Details /MO
B1.4-E 2 2 1,126 Call for Details /MO
B1.3-E 2 2 1,156 $1,966 -to $3,444 /MO
B1-E ADA 2 2 1,157 Call for Details /MO
B1-E 2 2 1,156 $1,971 -to $3,274 /MO
A8-E 1 1 777 Call for Details /MO
A7-E 1 1 834 $2,115 -to $3,383 /MO
A6-E 1 1 941 Call for Details /MO
A5-E 1 1 819 Call for Details /MO
A3-E 1 1 874 $1,946 -to $3,166 /MO
A2-E 1 1 704 Call for Details /MO
A1.6-E 1 1 793 Call for Details /MO
A1.5-E 1 1 777 Call for Details /MO
A1.4-E 1 1 786 Call for Details /MO
A1-E ADA 1 1 814 Call for Details /MO
A1.3-E 1 1 816 Call for Details /MO
A1.2-E 1 1 880 Call for Details /MO
A1-E 1 1 816 $1,831 -to $3,079 /MO
S5-E Studio 1 641 $1,734 -to $2,675 /MO
S4-E Studio 1 616 $1,423 -to $2,289 /MO
S3-E Studio 1 532 $1,347 -to $2,205 /MO
S2-E Studio 1 762 $1,651 -to $2,684 /MO
S1.4-E Studio 1 612 Call for Details /MO
S1.3-E Studio 1 632 Call for Details /MO
S1.2-E Studio 1 687 $1,577 -to $2,603 /MO
S1-E ADA Studio 1 612 Call for Details /MO
2E 2 2 1,035 $2,041 -to $3,055 /MO
3A 2 2 1,612 Call for Details /MO